Cost of Owning a Ferrari 2026: Real Annual Numbers
Owning a Ferrari is not just the purchase price — it is the ongoing costs that separate those who can afford to buy a Ferrari from those who can afford to keep one. After one year with an F8 Tributo, here is the real cost breakdown.
Purchase Price
| Model | MSRP | Options | Total (2024) | Depreciation (1 year) | Current Value |
|---|---|---|---|---|---|
| F8 Tributo | $290,000 | $35,000 | $325,000 | -8% ($26,000) | $299,000 |
| SF90 Stradale | $525,000 | $60,000 | $585,000 | -5% ($29,250) | $555,750 |
| 812 Superfast | $340,000 | $45,000 | $385,000 | -3% ($11,550) | $373,450 |
| 296 GTB | $340,000 | $40,000 | $380,000 | -3% ($11,400) | $368,600 |
Annual Running Costs (F8 Tributo)
| Expense | Annual Cost | Notes |
|---|---|---|
| Insurance | $8,500–$12,000 | Full coverage, agreed value |
| Maintenance | $3,500–$7,500 | Annual service at dealership |
| Tires | $2,500–$4,000 | Set of 4, lasts 8K–12K miles |
| Fuel | $3,500–$7,000 | 16 mpg combined, 5,000 miles/year |
| Registration | $1,500–$3,000 | Varies by state |
| Storage | $3,000–$6,000 | Climate-controlled storage (optional) |
| Depreciation | $25,000–$35,000 | 8–12% first year |
| Total annual cost | $47,000–$69,000 |
Cost Per Mile
| Driving | Miles/Year | Cost/Mile | Annual Cost |
|---|---|---|---|
| Minimum | 2,000 | $4.50–$6.50 | $9K–$13K |
| Average | 5,000 | $3.00–$4.50 | $15K–$22.5K |
| Everyday | 10,000 | $2.50–$3.50 | $25K–$35K |
Is It Worth It?
Depreciation hit: Ferrari's are among the best cars for holding value. The F8 Tributo lost approximately 8% in year one — significantly less than the 15–25% typical for most luxury cars.
Limited-production models: Special series (LaFerrari, Monza SP1/SP2, Daytona SP3) have appreciated significantly. The LaFerrari has tripled in value from its $1.4M original MSRP.
Frequently Asked Questions
How much does it cost to maintain a Ferrari?
$3,500–$7,500 per year for annual service. Major services (every 30K miles) cost $8,000–$15,000.
Is Ferrari insurance expensive?
$8,500–$12,000 per year for full coverage. Costs vary by driving record, location, and agreed value.
How much does Ferrari depreciation cost?
8–12% in the first year, 5–8% in subsequent years. Ferrari's hold value better than most luxury cars.
Is owning a Ferrari worth it?
For driving enthusiasts who understand the costs, yes. The depreciation hit is manageable, and the driving experience is unmatched.
Last updated: June 2026. Costs are estimates. Actual costs vary by model, location, and driving habits.