Best Credit Cards for Earning Krisflyer Miles: Complete Guide
Krisflyer miles are Singapore Airlines' award currency, used for Saver and Advantage awards on Singapore Airlines, Scoot, and Star Alliance partners. The best way to earn Krisflyer miles is through transferable points programs — Amex Membership Rewards, Chase Ultimate Rewards, and Citi ThankYou Points all transfer 1:1 to KrisFlyer.
Best Cards for Krisflyer Miles
| Card | Annual Fee | Welcome Bonus | Krisflyer Earning Rate | Best For |
|---|---|---|---|---|
| Amex Platinum | $895 | 175K MR | 1 MR = 1 KrisFlyer | Welcome bonus, lounge access |
| Chase Sapphire Reserve | $550 | 100K UR | 1 UR = 1 KrisFlyer | Travel insurance, portal value |
| Citi Prestige | $495 | 80K TYP | 1 TYP = 1 KrisFlyer | Premium benefits |
| Amex Gold | $325 | 75K MR | 4 MR = 1 KrisFlyer (dining) | Everyday earning |
| Chase Sapphire Preferred | $95 | 80K UR | 1 UR = 1 KrisFlyer | Best value card |
| Citi Premier | $95 | 80K TYP | 1 TYP = 1 KrisFlyer | Low annual fee |
How to Earn Krisflyer Miles Fast
1. Credit Card Sign-Up Bonuses
| Card | Welcome Bonus | Krisflyer Miles | Annual Fee |
|---|---|---|---|
| Amex Platinum | 175K MR | 175K KrisFlyer | $895 |
| Amex Gold | 75K MR | 75K KrisFlyer | $325 |
| Chase Sapphire Preferred | 80K UR | 80K KrisFlyer | $95 |
| Citi Premier | 80K TYP | 80K KrisFlyer | $95 |
A single sign-up bonus from the Amex Platinum (175K MR) is enough for:
- One-way Singapore Suites: 125,000 miles
- One-way business class to Asia: 80,000 miles
- Round-trip economy to Asia: 70,000 miles
2. Everyday Spending
| Category | Best Card | Earn Rate | Points per $1K Spend |
|---|---|---|---|
| Dining | Amex Gold | 4X MR | 4,000 KrisFlyer |
| Groceries | Amex Gold | 4X MR | 4,000 KrisFlyer |
| Travel | Chase Sapphire Reserve | 3X UR | 3,000 KrisFlyer |
| Flights | Amex Platinum | 5X MR | 5,000 KrisFlyer |
| Everything | Chase Freedom Unlimited | 1.5X UR | 1,500 KrisFlyer |
3. Transfer Bonuses
American Express, Chase, and Citi occasionally offer transfer bonuses of 15–30% to KrisFlyer. A 20% bonus on a 100,000 MR transfer yields 120,000 KrisFlyer miles.
Krisflyer Award Chart
| Route | Economy | Business | Suites/First |
|---|---|---|---|
| U.S. West Coast → Singapore | 35K–40K | 80K–90K | N/A |
| U.S. East Coast → Singapore | 40K–45K | 90K–115K | 125K |
| U.S. → Europe (Star Alliance) | 22K–30K | 55K–70K | N/A |
| U.S. → Japan (Star Alliance) | 25K–35K | 55K–70K | N/A |
| Singapore → Bali | 6K | 12K–15K | N/A |
Frequently Asked Questions
What is the best credit card for Krisflyer miles?
The Amex Platinum (175K welcome bonus) is the best for a quick miles boost. The Amex Gold (4X on dining) is best for everyday earning.
Can I transfer Chase points to Krisflyer?
Yes — Chase Ultimate Rewards transfer to Singapore KrisFlyer at a 1:1 ratio.
How many Krisflyer miles do I need for a business class ticket to Singapore?
80,000–115,000 KrisFlyer miles one-way from the U.S. to Singapore in business class.
Do Krisflyer miles expire?
Yes — KrisFlyer miles expire 3 years after being earned. Account activity extends the expiration.
Last updated: March 2026. Welcome bonuses and transfer ratios are subject to change. Verify details with card issuers.