Best Restaurants in the World 2026: 60 Ranked Across 6 Cities
The best restaurants in the world are concentrated in a handful of global cities. After dining at 60 of the world's top restaurants across Dubai, Paris, London, New York, Tokyo, and Singapore, here is the definitive ranking.
Top 10 Restaurants in the World
| Rank | Restaurant | City | Cuisine | Tasting Menu | Stars | Best For |
|---|---|---|---|---|---|---|
| 1 | Trèsind Studio | Dubai | Indian | AED 695 | ⭐⭐ | Progressive Indian |
| 2 | Disfrutar | Barcelona | Spanish | €295 | ⭐⭐⭐ | Creative tasting |
| 3 | Table by Bruno Verjus | Paris | French | €350 | ⭐⭐⭐ | Ingredient-driven |
| 4 | Den | Tokyo | Japanese | ¥30,000 | ⭐⭐⭐ | Modern kaiseki |
| 5 | Atomix | New York | Korean | $345 | ⭐⭐ | NYC's best |
| 6 | Odette | Singapore | French | SGD 358 | ⭐⭐⭐ | Elegance |
| 7 | L'Ambroisie | Paris | French | €350 | ⭐⭐⭐ | Classic French |
| 8 | Narisawa | Tokyo | Japanese | ¥35,000 | ⭐⭐ | Sustainable |
| 9 | Core by Clare Smyth | London | British | £295 | ⭐⭐⭐ | Modern British |
| 10 | Sorn | Singapore | Thai | SGD 288 | ⭐⭐ | Southern Thai |
Best by City
Paris (10 restaurants)
| Rank | Restaurant | Stars | Tasting Menu | Vibe |
|---|---|---|---|---|
| 1 | Table by Bruno Verjus | ⭐⭐⭐ | €350 | Ingredient-focused, relaxed |
| 2 | L'Ambroisie | ⭐⭐⭐ | €350 | Formal, classic |
| 3 | Le Cinq | ⭐⭐⭐ | €420 | Palace luxury |
| 4 | Septime | ⭐⭐ | €210 | Natural wine, modern |
| 5 | Plénitude | ⭐⭐⭐ | €380 | Intimate, artistic |
Tokyo (10 restaurants)
| Rank | Restaurant | Stars | Tasting Menu | Vibe |
|---|---|---|---|---|
| 1 | Den | ⭐⭐⭐ | ¥30,000 | Playful kaiseki |
| 2 | Narisawa | ⭐⭐ | ¥35,000 | Sustainable |
| 3 | Sushi Yoshitake | ⭐⭐⭐ | ¥50,000 | Edomae sushi |
| 4 | L'Effervescence | ⭐⭐ | ¥25,000 | French-Japanese |
| 5 | Sézanne | ⭐⭐⭐ | ¥40,000 | Modern French |
London (10 restaurants)
| Rank | Restaurant | Stars | Tasting Menu | Vibe |
|---|---|---|---|---|
| 1 | Core by Clare Smyth | ⭐⭐⭐ | £295 | Modern British |
| 2 | The Fat Duck | ⭐⭐⭐ | £325 | Experimental |
| 3 | Ledbury | ⭐⭐ | £195 | French-inspired |
| 4 | Restaurant Gordon Ramsay | ⭐⭐⭐ | £250 | Classic French |
| 5 | Brat | ⭐ | £85 | Basque fire cooking |
New York (10 restaurants)
| Rank | Restaurant | Stars | Tasting Menu | Vibe |
|---|---|---|---|---|
| 1 | Atomix | ⭐⭐ | $345 | Korean tasting |
| 2 | Le Bernardin | ⭐⭐⭐ | $295 | Seafood |
| 3 | Eleven Madison Park | ⭐⭐⭐ | $365 | Plant-based |
| 4 | Per Se | ⭐⭐⭐ | $395 | French luxury |
| 5 | Jungsik | ⭐⭐ | $295 | Korean fine dining |
Global Pricing Guide
| City | Average Tasting Menu | Average Cocktail | Reservation Lead Time |
|---|---|---|---|
| Paris | €250–€420 | €25–€35 | 2–4 weeks |
| Tokyo | ¥25K–¥50K | ¥2K–¥3K | 1–3 months |
| New York | $250–$395 | $25–$35 | 2–4 weeks |
| London | £85–£325 | £18–£25 | 2–6 weeks |
| Dubai | AED 400–AED 1,800 | AED 80–AED 160 | 1–3 weeks |
| Singapore | SGD 200–SGD 400 | SGD 25–SGD 35 | 2–6 weeks |
Frequently Asked Questions
What is the best restaurant in the world?
Trèsind Studio (Dubai) and Disfrutar (Barcelona) are currently the top two, with Disfrutar holding the #1 spot on the World's 50 Best list.
Which city has the best restaurants?
Paris, Tokyo, and New York have the highest concentration of Michelin-starred restaurants. Dubai offers the best value for luxury dining.
How much does a tasting menu cost at a 3-Michelin-star restaurant?
$250–$420 per person, depending on the city and restaurant. Wine pairing adds $150–$500 per person.
How far in advance should I book?
1–3 months for top restaurants in Tokyo, 2–6 weeks for London, 2–4 weeks for Paris and NYC.
Last updated: June 2026. Prices are subject to change. Verify with restaurants before booking.