Michelin Star Restaurants Paris 2026
Paris remains the world capital of Michelin-starred dining, with more starred restaurants than any other city. As of the 2026 Michelin Guide, Paris has 31 starred restaurants — including 10 three-star establishments.
Three-Star Restaurants
| Restaurant | Chef | Cuisine | Tasting Menu | Neighborhood | Seats |
|---|---|---|---|---|---|
| Table by Bruno Verjus | Bruno Verjus | Seasonal, ingredient-focused | €350 | 12th | 18 |
| L'Ambroisie | Bernard Pacaud | Classic French | €350 | 4th (Place des Vosges) | 45 |
| Le Cinq | Christian Le Squer | Palace gastronomy | €420 | 8th (Four Seasons) | 80 |
| Plénitude | Arnaud Donckele | Artistic, seasonal | €380 | 1st (Cheval Blanc) | 20 |
| Épicure | Arnaud Faye | Garden-to-table | €380 | 8th (Bristol) | 60 |
| Alléno Paris | Yannick Alléno | Modern French | €370 | 8th (Pavillon Ledoyen) | 40 |
| Arpège | Alain Passard | Vegetable-forward | €390 | 7th | 50 |
| Le Louis XV | Yannick Alléno | Mediterranean | €380 | 1st (Place Vendôme) | 70 |
| Guy Savoy | Guy Savoy | Classic French | €480 | 17th (Monnaie de Paris) | 60 |
| Kei | Kei Kobayashi | French-Japanese | €250 | 1st | 25 |
Two-Star Restaurants
| Restaurant | Cuisine | Tasting Menu | Best For |
|---|---|---|---|
| Le Taillevent | Classic French | €280 | Tradition |
| Sur Mesure | Molecular | €250 | Experience |
| Le Grand Restaurant | Modern French | €220 | Elegance |
| Shabour | Israeli-inspired | €120 | Modern, creative |
| Sushi Yoshinori | Omakase | €290 | Sushi |
How to Book
| Star Level | Booking Window | Difficulty | Strategy |
|---|---|---|---|
| 3-star | 2–4 months | Very high | Book exactly when calendar opens |
| 2-star | 1–3 months | High | Use The Fork for cancelations |
| 1-star | 2–6 weeks | Medium | Book 1 month ahead for weekend |
Cancellation policies: Most 3-star restaurants charge 100% for no-shows and 50% for cancellations within 48 hours.
Price Guide
| Star Level | Lunch Menu | Dinner Menu | Wine Pairing |
|---|---|---|---|
| ⭐ | €60–€120 | €120–€200 | €70–€120 |
| ⭐⭐ | €120–€200 | €200–€300 | €120–€200 |
| ⭐⭐⭐ | €200–€350 | €300–€480 | €180–€350 |
Frequently Asked Questions
How many Michelin star restaurants are in Paris?
Paris has approximately 31 Michelin-starred restaurants, including 10 three-star, 12 two-star, and 9 one-star restaurants.
What is the cheapest Michelin star restaurant in Paris?
Kei (3-star) offers the best value at €250 for the tasting menu. Many 1-star restaurants offer lunch menus from €60.
What is the most expensive Michelin star restaurant in Paris?
Guy Savoy at €480 for the tasting menu is the most expensive. With wine pairing, expect to spend €700–800 per person.
Can I book a Michelin star restaurant online?
Yes — most Paris restaurants use online booking systems. Try The Fork, Resy, or the restaurant's website.
Last updated: February 2026. Menu prices and star ratings are subject to change. Verify directly with restaurants.